Name | IMO number | Type of Ship | DWT | Yard Built | Year Built | Flag |
---|---|---|---|---|---|---|
M/T PSERIMOS | 9578658 | Suezmax Tanker | 158.670 | Samsung, Korea | 2011 | Marshall Islands |
M/T LENI P. | 9594133 | Suezmax Tanker | 158.640 | Samsung, Korea | 2011 | Marshall Islands |
M/T KAPSALI | 9587312 | Suezmax Tanker | 158.547 | Samsung, Korea | 2011 | Marshall Islands |
M/T YANNIS P. | 9411343 | Suezmax Tanker | 158.149 | Hyundai Samho, Korea | 2010 | Marshall Islands |
M/T CE-BERMUDA | 9411226 | Suezmax Tanker | 158.143 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T CE-HAMILTON | 9411238 | Suezmax Tanker | 158.099 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T GEORGE S. | 9411331 | Suezmax Tanker | 158.033 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T MIKELA P. | 9440382 | Suezmax Tanker | 158.007 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T ALEXIA | 9389966 | Aframax - LR2 | 107.574 | Tsuneishi, Japan | 2009 | Marshall Islands |
M/T CAPTAIN A.STELLATOS | 9439670 | Aframax - LR2 | 105.849 | Hyundai Heavy, Korea | 2010 | Marshall Islands |
M/T SEMERU | 9388376 | Aframax - LR2 | 105.777 | Hyundai Heavy, Korea | 2008 | Malta |
M/T MERBABU | 9388364 | Aframax - LR2 | 105.746 | Hyundai Heavy, Korea | 2008 | Malta |
M/T NAMRATA | 9401154 | Aframax - LR2 | 105.726 | Hyundai Heavy, Korea | 2008 | Malta |
M/T SERENO | 9437658 | LR1 | 74.834 | STX, Korea | 2009 | Malta |
M/T APNOIA | 9448152 | LR1 | 74.811 | STX, Korea | 2009 | Malta |
M/T APANEMO | 9448164 | LR1 | 74.788 | STX, Korea | 2009 | Malta |
M/T AGIOS NIKOLAOS | 9820283 | MR2 / IMO 2 | 49.988 | Hyundai Mipo, Korea | 2018 | Marshall Islands |
M/T MERAPI | 9430167 | MR2 / IMO 3 | 46.872 | CSC Jingling, China | 2009 | Malta |
M/T SUNDORO | 9430181 | MR2 / IMO 3 | 46.851 | CSC Jingling, China | 2009 | Malta |
HULL 2419 (TBN DINO) | 9923994 | Suezmax Tanker | 156.800 | Samsung, Korea | 2022 | Marshall Islands |
HULL 2420 (TBN AMALIA M.) | 9924003 | Suezmax Tanker | 156.800 | Samsung, Korea | 2022 | Marshall Islands |
HULL 2421 (TBN DIMITRI) | 9924015 | Suezmax Tanker | 156.800 | Samsung, Korea | 2023 | Marshall Islands |
HULL 2440 (TBN POPI P.) | 9934319 | Suezmax Tanker | 156.800 | Samsung, Korea | 2023 | Marshall Islands |
HULL 2441 (TBN COSTAS P.) | 9934321 | Suezmax Tanker | 156.800 | Samsung, Korea | 2023 | Marshall Islands |
Tankers managed by Marine Trust Ltd.
Bulk Carriers managed by Trust Bulkers Ltd.
Name | IMO number | Type of Ship | DWT | Yard built | Year Built | Flag |
---|---|---|---|---|---|---|
M/V CASTA DIVA | 9492359 | Capesize | 177.807 | SWS, China | 2011 | Malta |
M/V SMYRNA | 9363003 | Capesize | 176.877 | Namura, Japan | 2008 | Malta |
M/V CALLIOPE P. | 9447988 | Capesize | 175.153 | New Times, China | 2011 | Malta |
M/V POLYMNIA | 9447976 | Capesize | 175.153 | New Times, China | 2011 | Malta |
M/V EVGENIA | 9447990 | Capesize | 175.101 | New Times, China | 2011 | Malta |
M/V PHILIPPOS A. | 9448009 | Capesize | 175.101 | New Times, China | 2011 | Malta |
M/V ALLIANCE | 9552824 | Kamsarmax | 83.369 | Sanoyas, Japan | 2010 | Malta |
M/V DUKE | 9399090 | Kamsarmax | 81.502 | Universal, Japan | 2010 | Malta |
M/V DANAE | 9719587 | Kamsarmax | 81.252 | Hudong, China | 2017 | Portugal |
M/V STEFANOS | 9719575 | Kamsarmax | 81.237 | Hudong, China | 2017 | Portugal |
M/V ANDONIS | 9763916 | Kamsarmax | 81.232 | Hudong, China | 2017 | Portugal |
M/V IRINA | 9723655 | Kamsarmax | 81.214 | Hudong, China | 2016 | Portugal |
M/V NILOS | 9311153 | Panamax | 75.880 | Tsuneishi, Japan | 2006 | Malta |
M/V S HERMES (TBR) | 9714721 | Ultramax | 61,272 | Imabari, Japan | 2016 | Marshall Islands |
M/V S ECHO (TBR) | 9714692 | Ultramax | 61,258 | Imabari, Japan | 2015 | Marshall Islands |
M/V S TANGO (TBR) | 9714707 | Ultramax | 61,192 | Imabari, Japan | 2015 | Marshall Islands |
M/V CORAL ISLAND | 9304112 | Supramax | 55.699 | Oshima, Japan | 2006 | Malta |
M/V APAGEON | 9278870 | Supramax | 52.483 | Tsuneishi, Philippines | 2005 | Malta |