Name | Type of Ship | DWT | Yard Built | Year Built | Flag |
---|---|---|---|---|---|
M/T PSERIMOS | Suezmax Tanker | 158.670 | Samsung, Korea | 2011 | Marshall Islands |
M/T LENI P. | Suezmax Tanker | 158.640 | Samsung, Korea | 2011 | Marshall Islands |
M/T KAPSALI | Suezmax Tanker | 158.547 | Samsung, Korea | 2011 | Marshall Islands |
M/T YANNIS P. | Suezmax Tanker | 158.149 | Hyundai Samho, Korea | 2010 | Marshall Islands |
M/T CE-BERMUDA | Suezmax Tanker | 158.143 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T CE-HAMILTON | Suezmax Tanker | 158.099 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T MIKELA P. | Suezmax Tanker | 158.007 | Hyundai Samho, Korea | 2009 | Marshall Islands |
M/T AMALIA M | Suezmax Tanker | 157.010 | Samsung, Korea | 2022 | Marshall Islands |
M/T COSTAS P | Suezmax Tanker | 157.010 | Samsung, Korea | 2023 | Marshall Islands |
M/T DIMITRI | Suezmax Tanker | 157.010 | Samsung, Korea | 2023 | Marshall Islands |
M/T DINO | Suezmax Tanker | 157.010 | Samsung, Korea | 2022 | Marshall Islands |
M/T POPI P | Suezmax Tanker | 157.010 | Samsung, Korea | 2023 | Marshall Islands |
HULL No. 2744 | Suezmax Tanker | 156,850 | Samsung, Korea | 2028 | TBA |
HULL No. 2745 | Suezmax Tanker | 156,850 | Samsung, Korea | 2028 | TBA |
HULL No. 2746 | Suezmax Tanker | 156,850 | Samsung, Korea | 2028 | TBA |
HULL No. 2747 | Suezmax Tanker | 156,850 | Samsung, Korea | 2028 | TBA |
M/T NINEMIA | Aframax - LR2 | 113.841 | Shangai Waigaoqiao, China | 2024 | Marshall Islands |
M/T WAVE | Aframax - LR2 | 113.841 | Shangai Waigaoqiao, China | 2023 | Marshall Islands |
M/T ALEXIA | Aframax - LR2 | 107.574 | Tsuneishi, Japan | 2009 | Marshall Islands |
M/T CAPTAIN A.STELLATOS | Aframax - LR2 | 105.849 | Hyundai Heavy, Korea | 2010 | Marshall Islands |
M/T SEMERU | Aframax - LR2 | 105.777 | Hyundai Heavy, Korea | 2008 | Malta |
M/T MERBABU | Aframax - LR2 | 105.746 | Hyundai Heavy, Korea | 2008 | Malta |
M/T NAMRATA | Aframax - LR2 | 105.726 | Hyundai Heavy, Korea | 2008 | Malta |
M/T SERENO | LR1 | 74.834 | STX, Korea | 2009 | Malta |
M/T APNOIA | LR1 | 74.811 | STX, Korea | 2009 | Malta |
M/T APANEMO | LR1 | 74.788 | STX, Korea | 2009 | Malta |
M/T AGIOS NIKOLAOS | MR2 / IMO 2 | 49.988 | Hyundai Mipo, Korea | 2018 | Marshall Islands |
M/T MERAPI | MR2 / IMO 3 | 46.872 | CSC Jingling, China | 2009 | Malta |
M/T SUNDORO | MR2 / IMO 3 | 46.851 | CSC Jingling, China | 2009 | Malta |
Tankers managed by Marine Trust Ltd.
Bulk Carriers managed by Trust Bulkers Ltd.
Name | Type of Ship | DWT | Yard built | Year Built | Flag |
---|---|---|---|---|---|
M/V CASTA DIVA | Capesize | 177.807 | SWS, China | 2011 | Malta |
M/V SMYRNA | Capesize | 176.877 | Namura, Japan | 2008 | Malta |
M/V CALLIOPE P. | Capesize | 175.153 | New Times, China | 2011 | Marshall Islands |
M/V POLYMNIA | Capesize | 175.153 | New Times, China | 2011 | Malta |
M/V EVGENIA P. | Capesize | 175.101 | New Times, China | 2011 | Marshall Islands |
M/V PHILIPPOS A. | Capesize | 175.101 | New Times, China | 2011 | Marshall Islands |
M/V ALLIANCE | Kamsarmax | 83.369 | Sanoyas, Japan | 2010 | Malta |
M/V ULSAN | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V SHILLA | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V PACIFIC | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V EXPRESS | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V DYNASTY | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V DRAGON | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V BREEZE | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V STAR | Kamsarmax | 82.000 | Hengli, China | 2026 | Marshall Islands |
M/V DUKE II | Kamsarmax | 81.502 | Universal, Japan | 2010 | Marshall Islands |
M/V DANAE | Kamsarmax | 81.252 | Hudong, China | 2017 | Marshall Islands |
M/V STEFANOS | Kamsarmax | 81.237 | Hudong, China | 2017 | Marshall Islands |
M/V ANDONIS | Kamsarmax | 81.232 | Hudong, China | 2017 | Marshall Islands |
M/V IRINA | Kamsarmax | 81.214 | Hudong, China | 2016 | Marshall Islands |
M/V NIRIIS | Panamax | 76.847 | SPP, Korea | 2013 | Marshall Islands |
M/V NILOS | Panamax | 75.880 | Tsuneishi, Japan | 2006 | Malta |
M/V VENTURE | Ultramax | 61,272 | Imabari, Japan | 2016 | Marshall Islands |
M/V GUARDIAN | Ultramax | 61,258 | Imabari, Japan | 2015 | Marshall Islands |
M/V RUBY | Ultramax | 61,192 | Imabari, Japan | 2015 | Marshall Islands |
M/V CORAL ISLAND | Supramax | 55.699 | Oshima, Japan | 2006 | Malta |
M/V APAGEON | Supramax | 52.483 | Tsuneishi, Philippines | 2005 | Malta |